Produktbeschreibung
| DESIGN | |
| Product colour | Black, White |
| DISPLAY | |
| HD type | 8K Ultra HD |
| High Dynamic Range (HDR) supported | Y |
| MEMORY | |
| Internal memory | 16000 MB |
| MULTIMEDIA | |
| Virtual Reality (VR) ready | Y |
| NETWORK | |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| PACKAGING CONTENT | |
| AC adapter included | Y |
| Cables included | AC, HDMI, USB |
| Game controllers included | Gamepad |
| Manual | Y |
| Number of gamepads included | 2 |
| User guide | Y |
| Video game included | N |
| PERFORMANCE | |
| Graphics processor | AMD Radeon |
| Graphics processor frequency | 2230 MHz |
| Graphics processor performance | 10.3 TFLOPS |
| Internal memory type | GDDR6 |
| Number of controllers supported (max) | 2 |
| Parental control | Y |
| PORTS & INTERFACES | |
| DC-in jack | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| POWER | |
| Power supply | 340 W |
| PROCESSOR | |
| Processor cores | 8 |
| Processor frequency | 3.5 GHz |
| Processor manufacturer | AMD |
| Processor model | AMD Ryzen Zen 2 |
| SOFTWARE | |
| Platform | PlayStation 5 |
| STORAGE | |
| Built-in optical drive | N |
| Internal storage capacity | 825 GB |
| Storage media | SSD |
| WEIGHT & DIMENSIONS | |
| Depth | 260 mm |
| Height | 92 mm |
| Weight | 3.9 kg |
| Width | 390 mm |